In-Demand Occupations In Canada Eligible For Category-Based Draws And Spousal Open Work Permits
1. Why should we care about the professions that are lacking human resources in Canada?
Canada is currently facing severe labour shortages in certain occupations. If you are working or have experience in these occupations, you can:
- Priority in category-based draws through the Express Entry system;
- Xin được giấy phép lao động mở (Spousal Open Work Permit – SOWP) cho vợ/chồng khi bạn đang làm việc tại Canada.
This article will help you:
- Identify occupations that qualify your spouse for an open work permit
- Understand the conditions of the withdrawal of applications by industry
- Know the list of specific occupations that are preferred

2. Explain important terms
- Category-based draw: Là các đợt rút hồ sơ Express Entry được ưu tiên cho người có kinh nghiệm trong một số ngành nghề đang thiếu hụt nhân lực.
- TEER (Training, Education, Experience and Responsibilities): Phân loại nhóm nghề nghiệp dựa trên yêu cầu trình độ. TEER 0, 1, 2, 3 là các cấp trình độ từ cao đến trung bình.
- Spousal Open Work Permit (SOWP): Giấy phép lao động mở dành cho vợ/chồng người lao động đang làm việc tại Canada ở một số nhóm nghề cụ thể.
3. Priority occupations for immigration applications (Express Entry – Category-Based Draws)
Below is a table of priority occupations in the three sectors with the most serious labor shortages in Canada (according to April 2025 data from Statistics Canada):
Group 1: Health care and social assistance
NOC | Vietnamese | Original title |
32104 | Kỹ thuật viên thú y | Animal health technologists and veterinary technicians |
31112 | Nhà âm ngữ trị liệu và thính học | Audiologists and speech language pathologists |
32123 | Kỹ thuật viên tim mạch | Cardiology technologists and electrophysiological diagnostic technologists |
31201 | Bác sĩ chỉnh hình (chiropractor) | Chiropractors |
32111 | Kỹ thuật viên vệ sinh răng và trị liệu nha khoa | Dental hygienists and dental therapists |
31110 | Nha sĩ | Dentists |
31121 | Chuyên gia dinh dưỡng | Dieticians and nutritionists |
31102 | Bác sĩ gia đình | General practitioners and family physicians |
32101 | Y tá thực hành có phép | Licensed practical nurses |
32201 | Chuyên viên massage trị liệu | Massage therapists |
33101 | Trợ lý phòng thí nghiệm y tế | Medical laboratory assistants and related technical occupations |
32120 | Kỹ thuật viên phòng thí nghiệm y tế | Medical laboratory technologists |
32121 | Kỹ thuật viên hình ảnh y học | Medical radiation technologists |
32122 | Kỹ thuật viên siêu âm | Medical sonographers |
33102 | Hộ lý và nhân viên hỗ trợ bệnh nhân | Nurse aides, orderlies and patient service associates |
31302 | Y tá hành nghề độc lập | Nurse practitioners |
31300 | Điều phối viên và giám sát y tá | Nursing coordinators and supervisors |
31203 | Nhà trị liệu nghề nghiệp | Occupational therapists |
31111 | Bác sĩ nhãn khoa | Optometrists |
32129 | Kỹ thuật viên y tế khác | Other medical technologists and technicians |
31209 | Các nghề chẩn đoán và điều trị khác | Other professional occupations in health diagnosing and treating |
32109 | Nghề kỹ thuật trong trị liệu và đánh giá | Other technical occupations in therapy and assessment |
32102 | Nghề y hỗ trợ | Paramedical occupations |
31120 | Pharmacists | Pharmacists |
33103 | Trợ lý kỹ thuật và trợ lý dược | Pharmacy technical assistants and pharmacy assistants |
32124 | Kỹ thuật viên dược | Pharmacy technicians |
31303 | Trợ lý bác sĩ, nữ hộ sinh và chuyên gia y tế hỗ trợ | Physician assistants, midwives and allied health professionals |
31202 | Nhà vật lý trị liệu | Physiotherapists |
31200 | Nhà tâm lý học | Psychologists |
31301 | Y tá và y tá tâm thần được cấp phép | Registered nurses and registered psychiatric nurses |
32103 | Kỹ thuật viên hô hấp và tim phổi | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
42201 | Nhân viên xã hội cộng đồng | Social and community service workers |
41300 | Nhân viên xã hội | Social workers |
31100 | Bác sĩ chuyên khoa | Specialists in clinical and laboratory medicine |
31101 | Bác sĩ phẫu thuật | Specialists in surgery |
41301 | Nhà tư vấn tâm lý | Therapists in counselling and related specialized therapies |
31103 | Veterinary care | Veterinarians |
Group 2: Accommodation and food services
NOC | Vietnamese | Original title |
63201 | Người làm thịt bán lẻ và bán sỉ | Butchers – retail and wholesale |
63200 | Cooks | Cooks |
Group 3: Construction and trades
NOC | Vietnamese | Original title |
72320 | Thợ xây | Bricklayers |
72311 | Thợ đóng tủ | Cabinetmakers |
72310 | Carpenter | Carpenters |
73100 | Thợ hoàn thiện bê tông | Concrete finishers |
22303 | Nhân viên ước tính xây dựng | Construction estimators |
70010 | Quản lý xây dựng | Construction managers |
72400 | Thợ cơ khí công nghiệp | Construction millwrights and industrial mechanics |
82021 | Giám sát khoan dầu khí | Contractors and supervisors, oil and gas drilling and services |
72200 | Thợ điện (trừ công nghiệp) | Electricians (except industrial and power system) |
72422 | Thợ cơ điện | Electrical mechanics |
73113 | Thợ lắp đặt sàn | Floor covering installers |
72302 | Thợ khí đốt | Gas fitters |
72402 | Thợ máy lạnh và sưởi ấm | Heating, refrigeration and air conditioning mechanics |
72401 | Thợ máy thiết bị hạng nặng | Heavy-duty equipment mechanics |
70011 | Quản lý xây dựng dân dụng | Home building and renovation managers |
72201 | Thợ điện công nghiệp | Industrial electricians |
72100 | Thợ máy và kiểm tra dụng cụ | Machinists and machining and tooling inspectors |
72999 | Nghề kỹ thuật và kỹ năng khác | Other technical trades and related occupations |
73112 | Thợ sơn (trừ trang trí nội thất) | Painters and decorators (except interior decorators) |
72300 | Thợ ống nước | Plumbers |
73110 | Thợ lợp mái | Roofers and shinglers |
72102 | Thợ kim loại tấm | Sheet metal workers |
72501 | Thợ khoan giếng | Water well drillers |
72106 | Welder | Welders and related machine operators |
4. TEER 2 and TEER 3 occupations make your spouse eligible for an Open Work Permit (SOWP)
Your spouse may be eligible for a SOWP if you are working in Canada in TEER 0, 1 or in TEER 2, 3 occupations in the health care and construction sectors.
Note:
- If you work in the hospitality and food services sector, your spouse is not eligible for SOWP if you are in TEER group 2 or 3.
- The following occupations are only eligible for SOWP if you have a valid work permit and are working under certain programs (e.g. employer-specific work permit).
I. Health Care and Social Assistance
TEER 2 – College degree or professional degree + experience
NOC | Vietnamese | Original title |
32104 | Kỹ thuật viên thú y | Animal health technologists and veterinary technicians |
32123 | Kỹ thuật viên tim mạch | Cardiology technologists and electrophysiological diagnostic technologists |
32111 | Kỹ thuật viên vệ sinh răng và trị liệu nha khoa | Dental hygienists and dental therapists |
32112 | Kỹ thuật viên nha khoa | Dental technologists and technicians |
32110 | Kỹ thuật viên làm răng giả | Denturists |
32101 | Y tá thực hành có phép | Licensed practical nurses |
32120 | Kỹ thuật viên phòng thí nghiệm y tế | Medical laboratory technologists |
32121 | Kỹ thuật viên hình ảnh y học | Medical radiation technologists |
32122 | Kỹ thuật viên siêu âm | Medical sonographers |
32129 | Kỹ thuật viên y tế khác | Other medical technologists and technicians |
32109 | Nghề kỹ thuật trong trị liệu và đánh giá | Other technical occupations in therapy and assessment |
32102 | Nghề y hỗ trợ | Paramedical occupations |
32124 | Kỹ thuật viên dược | Pharmacy technicians |
32103 | Kỹ thuật viên hô hấp và tim phổi | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32200 | Thầy thuốc Đông y và châm cứu | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Chuyên viên massage trị liệu | Massage therapists |
32209 | Thầy thuốc chữa bệnh tự nhiên khác | Other practitioners of natural healing |
TEER 3 – High school level + vocational training
NOC | Vietnamese | Original title |
33100 | Trợ lý nha khoa và kỹ thuật viên phòng nha | Dental assistants and dental laboratory assistants |
33101 | Trợ lý phòng thí nghiệm y tế | Medical laboratory assistants and related technical occupations |
33102 | Hộ lý và nhân viên hỗ trợ bệnh nhân | Nurse aides, orderlies and patient service associates |
33109 | Nghề hỗ trợ dịch vụ y tế khác | Other assisting occupations in support of health services |
33103 | Trợ lý kỹ thuật và trợ lý dược | Pharmacy technical assistants and pharmacy assistants |
II. Construction and Trades
TEER 2 – College degree or professional certificate
NOC | Vietnamese | Original title |
72600 | Phi công, kỹ sư bay và giảng viên hàng không | Air pilots, flight engineers and flying instructors |
72601 | Nhân viên kiểm soát không lưu và liên quan | Air traffic controllers and related occupations |
72404 | Thợ cơ khí máy bay và kiểm tra máy bay | Aircraft mechanics and aircraft inspectors |
72421 | Thợ sửa chữa thiết bị điện gia dụng | Appliance servicers and repairers |
72411 | Thợ sửa chữa vỏ xe, kính xe và khung xe | Auto body collision, refinishing and glass technicians and damage repair estimators |
72410 | Thợ sửa xe ô tô, xe buýt, xe tải | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72103 | Thợ nồi hơi | Boilermakers |
72320 | Thợ xây | Bricklayers |
72311 | Thợ đóng tủ | Cabinetmakers |
72310 | Carpenter | Carpenters |
72400 | Thợ cơ khí công nghiệp | Construction millwrights and industrial mechanics |
72013 | Giám sát ngành mộc | Contractors and supervisors, carpentry trades |
72011 | Giám sát ngành điện và viễn thông | Contractors and supervisors, electrical trades and telecommunications occupations |
72021 | Giám sát vận hành thiết bị nặng | Contractors and supervisors, heavy equipment operator crews |
72010 | Giám sát ngành cơ khí và kim loại | Contractors and supervisors, machining, metal forming, shaping and erecting trades |
72020 | Giám sát ngành cơ khí | Contractors and supervisors, mechanic trades |
72014 | Giám sát ngành nghề xây dựng khác | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72012 | Giám sát nghề lắp đặt ống nước | Contractors and supervisors, pipefitting trades |
72500 | Thợ vận hành cần cẩu | Crane operators |
72602 | Sĩ quan boong tàu thủy | Deck officers, water transport |
72422 | Thợ cơ điện | Electrical mechanics |
72203 | Thợ dây điện cao thế | Electrical power line and cable workers |
72200 | Thợ điện (trừ công nghiệp) | Electricians (except industrial and power system) |
72406 | Thợ lắp đặt và sửa chữa thang máy | Elevator constructors and mechanics |
72603 | Sĩ quan kỹ thuật tàu thủy | Engineer officers, water transport |
72302 | Thợ khí đốt | Gas fitters |
72402 | Thợ máy lạnh và sưởi ấm | Heating, refrigeration and air conditioning mechanics |
72401 | Thợ máy thiết bị hạng nặng | Heavy-duty equipment mechanics |
72201 | Thợ điện công nghiệp | Industrial electricians |
72321 | Thợ cách nhiệt | Insulators |
72105 | Thợ sắt | Ironworkers |
72405 | Thợ lắp ráp máy | Machine fitters |
72100 | Thợ máy và kiểm tra dụng cụ | Machinists and machining and tooling inspectors |
72423 | Thợ sửa mô tô và xe địa hình | Motorcycle, all-terrain vehicle and other related mechanics |
72420 | Thợ lò sưởi nhiên liệu rắn và dầu | Oil and solid fuel heating mechanics |
72429 | Thợ sửa máy nhỏ khác | Other small engine and small equipment repairers |
72999 | Nghề kỹ thuật và kỹ năng khác | Other technical trades and related occupations |
72300 | Thợ ống nước | Plumbers |
72202 | Thợ điện hệ thống điện | Power system electricians |
72403 | Nhân viên kỹ thuật toa xe lửa | Railway carmen/women |
72604 | Điều phối giao thông đường sắt và hàng hải | Railway traffic controllers and marine traffic regulators |
72102 | Thợ kim loại tấm | Sheet metal workers |
72301 | Thợ ống dẫn hơi, ống dẫn nước, hệ thống chữa cháy | Steamfitters, pipefitters and sprinkler system installers |
72104 | Thợ lắp ráp kết cấu kim loại | Structural metal and platework fabricators and fitters |
72025 | Giám sát ngành phát thư và tin nhắn | Supervisors, mail and message distribution occupations |
72024 | Giám sát vận hành vận tải mặt đất | Supervisors, motor transport and other ground transit operators |
72022 | Giám sát ngành in ấn | Supervisors, printing and related occupations |
72023 | Giám sát vận hành giao thông đường sắt | Supervisors, railway transport operations |
72205 | Kỹ thuật viên lắp đặt thiết bị viễn thông | Telecommunications equipment installation and cable television service technicians |
72204 | Thợ kéo dây viễn thông | Telecommunications line and cable installers and repairers |
72101 | Thợ chế tạo khuôn và khuôn dập | Tool and die makers |
72501 | Thợ khoan giếng | Water well drillers |
72106 | Welder | Welders and related machine operators |
TEER 3 – Secondary education + vocational training/practical experience
NOC | Vietnamese | Original title |
73301 | Tài xế xe buýt, tàu điện ngầm | Bus drivers, subway operators and other transit operators |
73100 | Thợ hoàn thiện bê tông | Concrete finishers |
73402 | Thợ khoan và phá mìn | Drillers and blasters – surface mining, quarrying and construction |
73113 | Thợ lắp đặt sàn | Floor covering installers |
73201 | Nhân viên bảo trì tòa nhà | General building maintenance workers and building superintendents |
73111 | Thợ kính | Glaziers |
73400 | Người vận hành thiết bị hạng nặng | Heavy equipment operators |
73209 | Thợ sửa chữa khác | Other repairers and servicers |
73112 | Thợ sơn (trừ nội thất) | Painters and decorators (except interior decorators) |
73202 | Nhân viên diệt côn trùng | Pest controllers and fumigators |
73102 | Thợ trát vữa, lắp đặt tường và trần | Plasterers, drywall installers and finishers and lathers |
73401 | Thợ in | Printing press operators |
73310 | Kỹ sư lái đầu máy xe lửa | Railway and yard locomotive engineers |
73311 | Nhân viên điều phối tàu hỏa | Railway conductors and brakemen/women |
73200 | Thợ lắp đặt dân dụng và thương mại | Residential and commercial installers and servicers |
73110 | Thợ lợp mái | Roofers and shinglers |
73101 | Thợ lát gạch | Tilesetters |
73300 | Tài xế xe tải hạng nặng | Transport truck drivers |
5. Provinces with the highest employment opportunities
High vacancy rate means higher settlement opportunities. According to statistics as of April 2025:
Province/Territory | Recruitment rate |
Manitoba | 3.3% |
Saskatchewan | 3.3% |
British Columbia | 3.1% |
Quebec | 3.1% |
6. Conclusion
If you work or have experience in high-demand industries such as healthcare, construction or food service, you can:
- Increase your chances of getting your Express Entry profile drawn faster
- Facilitate spouses to obtain open work permit (SOWP)
- Find better job opportunities in high demand provinces like Manitoba, Saskatchewan, BC and Quebec.
For more information or to have your application assessed, please contact TTN immigration for a consultation with licensed immigration consultant David Le, RCIC-IRB.