Healthcare Workers Receive Thousands Of ITAs For Permanent Residency, With The Lowest CRS-OFF Score In 2025
1. Overview of the latest Express Entry draw
Immigration, Refugees and Citizenship Canada (IRCC) vừa công bố một đợt phát hành thư mời nộp hồ sơ (Invitation to Apply – ITA) thông qua hệ thống Express Entry.
Trong đợt rút mới nhất, IRCC đã cấp 3.500 ITA dành cho ứng viên thuộc nhóm ngành Y tế và Dịch vụ xã hội (Healthcare and Social Services).
To be considered in this draw, candidates must meet two conditions:
- Minimum CRS score: 462
- Documents Express Entry được tạo trước: 10:19 PM (UTC) ngày 2/12/2024
CRS (Comprehensive Ranking System): Express Entry's points system, based on factors such as age, education, work experience, language ability, and additional factors such as provincial nomination (PNP).
This is the lowest CRS score in 2025 for the Health and Social Services group.

2. Summary of Express Entry draws in 2025
The table below summarizes all withdrawals to date in 2025:
Express Entry 2025 Summary
| Date | Express Entry 2025 Summary | Express Entry 2025 Summary | CRS score |
| Nov 12 | CEC | 1,000 | 533 |
| Nov 10 | Provincial Nominee Program | 714 | 738 |
| Oct 29 | French | 6,000 | 416 |
| Oct 28 | CEC | 1,000 | 533 |
| Oct 27 | Provincial Nominee Program | 302 | 761 |
| Oct 15 | Healthcare | 2,500 | 472 |
| Oct 14 | Provincial Nominee Program | 345 | 778 |
| Oct 6 | French | 4,500 | 432 |
| Oct 1 | CEC | 1,000 | 534 |
| Sep 29 | Provincial Nominee Program | 291 | 855 |
| Sep 18 | Trade | 1,250 | 505 |
| Sep 17 | Education | 2,500 | 462 |
| Sep 15 | Provincial Nominee Program | 228 | 746 |
| Sep 4 | French | 4,500 | 446 |
| Sep 3 | CEC | 1,000 | 534 |
| Sep 2 | Provincial Nominee Program | 249 | 772 |
| Aug 19 | Healthcare | 2,500 | 470 |
| Aug 18 | Provincial Nominee Program | 192 | 800 |
| Aug 8 | French | 2,500 | 481 |
| Aug 7 | CEC | 1,000 | 534 |
| Aug 6 | Provincial Nominee Program | 225 | 739 |
| Jul 22 | Healthcare | 4,000 | 475 |
| Jul 21 | Provincial Nominee Program | 202 | 788 |
| Jul 8 | CEC | 3,000 | 518 |
| Jul 7 | Provincial Nominee Program | 356 | 750 |
| Jun 26 | CEC | 3,000 | 521 |
| Jun 23 | Provincial Nominee Program | 503 | 742 |
| Jun 12 | CEC | 3,000 | 529 |
| Jun 10 | Provincial Nominee Program | 125 | 784 |
| Jun 4 | Healthcare | 500 | 504 |
| Jun 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | CEC | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| Apr 28 | Provincial Nominee Program | 421 | 727 |
| Apr 14 | Provincial Nominee Program | 825 | 764 |
| Mar 21 | French | 7,500 | 379 |
| Mar 17 | Provincial Nominee Program | 536 | 736 |
| Mar 6 | French | 4,500 | 410 |
| Mar 3 | Provincial Nominee Program | 725 | 667 |
| Feb 19 | French | 6,500 | 428 |
| Feb 17 | Provincial Nominee Program | 646 | 750 |
| Feb 5 | CEC | 4,000 | 521 |
| Feb 4 | Provincial Nominee Program | 455 | 802 |
| Jan 23 | CEC | 4,000 | 527 |
| Jan 8 | CEC | 1,350 | 542 |
| Jan 7 | Provincial Nominee Program | 471 | 793 |
3. The significance of the latest withdrawal of applications
Sharp increase in ITA numbers for the healthcare sector
As of now in 2025, candidates in the Health professions have received 13,292 ITAs, ranking third among all Express Entry groups.
This reflects:
- High demand for human resources in the Canadian health system
- IRCC's Clear Priority for Healthcare Sector in 2025
This is the sixth withdrawal of the Health sector group in 2025.
At the same time, this is the draw with the lowest CRS score of all draws in this group to date.
4. Overview of the ITA situation in 2025
To date, IRCC has issued 85,723 ITAs for 2025.
Types of withdrawals include:
Number of withdrawals by type
| Express Entry 2025 Summary | Quantity |
| Provincial Nominee Program | 21 |
| CEC | 12 |
| French | 7 |
| Healthcare | 6 |
| Education | 2 |
| Trade | 1 |
Number of ITAs by program stream
| Stream | ITA issued |
| French | 36,000 |
| CEC | 23,850 |
| Healthcare | 13,292 |
| Provincial Nominee Program | 7,963 |
| Education | 3,500 |
| Trade | 1,250 |
5. Express Entry Trends 2025
Based on current figures, it can be seen that:
- PNP and CEC continue to account for the majority of draws.
- French-speaking candidates are at a big advantage, as Canada pushes to attract French speakers outside Quebec.
- The Healthcare sector is given special priority with CRS scores continuously decreasing.
- Education and Trade sectors had fewer draws, but CRS scores were relatively stable.